Best Warehouse and Storage Services
We have our own warehousing facility, so we easily process the orders and distribute the goods within the stipulated time frame at reasonable rates. We have large spacious storehouses dedicated to inventory management and warehousing of various household, corporate and industrial goods. Our warehouses are modern which are equipped with standard racking, are clean, and are well-marked under the appropriate tagging system. Warehouses are also equipped with sufficient protection arrangements for clients’ valued inventory. All the goods entering the warehouse are appropriately checked under stringent inspection standards and are stored under hygienic environmental conditions. Our storage and warehousing facility is offered to our clients in major cities, seaports and airports in India.
Type of Move | Up to 10 km | From 11 – 25 km | From 26 – 40 km | Within 45 km |
---|---|---|---|---|
1 BHK house shifting | Rs 3,500 – 5,000 | Rs 4,000 – 6,500 | Rs 7,000 – 8,500 | Rs 8,000 – 10,500 |
2 BHK house shifting | Rs 4,000 – 7,000 | Rs 6,500 – 9,500 | Rs 8,500 – 11,000 | Rs 10,000 – 13,500 |
3 BHK house shifting | Rs 6,000 – 9,000 | Rs 8,000 – 10,000 | Rs 9,500 – 12,500 | Rs 12,000 – 16,500 |
4 BHK house shifting | Rs 8,000 – 12,000 | Rs 12,000 – 14,500 | Rs 13,500 -17,500 | Rs 15,000 – 20,500 |
Office shifting | Rs 6,500 – 10,000 | Rs 11,000 – 18,500 | Rs 18,000 – 26,000 | Rs 25,000 – 35,000 |
Shifting Type | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
---|---|---|---|---|
Complete house shifting | Rs 11,000 – 22,000 | Rs 12000 – 25,000 | Rs 13,000 – 26,000 | Rs 14,000 – 30,000 |
1 BHK house shifting charges | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 22,000 | Rs 11,000 – 24,000 |
2 BHK house shifting cost | Rs 8,000 – 18,000 | Rs 10,000 – 25,000 | Rs 12,000 – 24,000 | Rs 14,000 – 28,000 |
3 BHK house relocation cost | Rs 10,000 – 25,000 | Rs 11,000 – 30,000 | Rs 13,000 – 28,000 | Rs 16,000 – 34,000 |
4 BHK house shifting cost | Rs 15,000 – 28,000 | Rs 16,000 – 32,000 | Rs 16,000 – 32,000 | Rs 26,000 – 42,000 |
5 BHK house shifting charges | Rs 18,000 – 30,000 | Rs 23,000 – 40,000 | Rs 22,000 – 38,000 | Rs 34,000 – 48,000 |
Home shift + car transport cost | Rs 12,000 – 26,000 | Rs 14,000 – 30,000 | Rs 16,000 – 38,000 | Rs 19,000 – 42,000 |
Car transportation charges | Rs 3,000 – 5,000 | Rs 4,000 – 7,000 | Rs 5,000 – 9,000 | Rs 6,000 – 10,000 |
Few office items shifting cost | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 24,000 | Rs 12,000 – 28,000 |
Complete office shifting charges | Rs 11,000 – 26,000 | Rs 14,500 – 30,000 | Rs 15,500 – 32,000 | Rs 18,000 – 40,000 |
How We Works
Relocate In 4 Easy Steps