Best Bike Transporatation Services
When you wish to relocate to some other place in India, it is understandable that your vehicle also needs to be transported. But various insecurities come up in your mind regarding the safety of the vehicle during transportation. In such a case, head straight towards Sarathi Packers and Movers. We provide reliable car carrier service throughout the country. We understand that your car is an expensive belonging. Therefore the transportation of cars is done using special covered trucks and container trailers ensuring that even a minor scratch do not harm your valuable belonging. We offer this service to the individual as well as to the corporate clients. Our wide network compliments the reliable car carrier service throughout the country that too within the time committed to our clients so that you can quickly carry on with your business activities.
Type of Move | Up to 10 km | From 11 – 25 km | From 26 – 40 km | Within 45 km |
---|---|---|---|---|
1 BHK house shifting | Rs 3,500 – 5,000 | Rs 4,000 – 6,500 | Rs 7,000 – 8,500 | Rs 8,000 – 10,500 |
2 BHK house shifting | Rs 4,000 – 7,000 | Rs 6,500 – 9,500 | Rs 8,500 – 11,000 | Rs 10,000 – 13,500 |
3 BHK house shifting | Rs 6,000 – 9,000 | Rs 8,000 – 10,000 | Rs 9,500 – 12,500 | Rs 12,000 – 16,500 |
4 BHK house shifting | Rs 8,000 – 12,000 | Rs 12,000 – 14,500 | Rs 13,500 -17,500 | Rs 15,000 – 20,500 |
Office shifting | Rs 6,500 – 10,000 | Rs 11,000 – 18,500 | Rs 18,000 – 26,000 | Rs 25,000 – 35,000 |
Shifting Type | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
---|---|---|---|---|
Complete house shifting | Rs 11,000 – 22,000 | Rs 12000 – 25,000 | Rs 13,000 – 26,000 | Rs 14,000 – 30,000 |
1 BHK house shifting charges | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 22,000 | Rs 11,000 – 24,000 |
2 BHK house shifting cost | Rs 8,000 – 18,000 | Rs 10,000 – 25,000 | Rs 12,000 – 24,000 | Rs 14,000 – 28,000 |
3 BHK house relocation cost | Rs 10,000 – 25,000 | Rs 11,000 – 30,000 | Rs 13,000 – 28,000 | Rs 16,000 – 34,000 |
4 BHK house shifting cost | Rs 15,000 – 28,000 | Rs 16,000 – 32,000 | Rs 16,000 – 32,000 | Rs 26,000 – 42,000 |
5 BHK house shifting charges | Rs 18,000 – 30,000 | Rs 23,000 – 40,000 | Rs 22,000 – 38,000 | Rs 34,000 – 48,000 |
Home shift + car transport cost | Rs 12,000 – 26,000 | Rs 14,000 – 30,000 | Rs 16,000 – 38,000 | Rs 19,000 – 42,000 |
Car transportation charges | Rs 3,000 – 5,000 | Rs 4,000 – 7,000 | Rs 5,000 – 9,000 | Rs 6,000 – 10,000 |
Few office items shifting cost | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 24,000 | Rs 12,000 – 28,000 |
Complete office shifting charges | Rs 11,000 – 26,000 | Rs 14,500 – 30,000 | Rs 15,500 – 32,000 | Rs 18,000 – 40,000 |
How We Works
Relocate In 4 Easy Steps