Best Packing and Moving Services
Get Complete Array of Packing and Moving Services!!
Packing plays a very important role for a person who is looking for shifting Sarathi packers provides packing service all over India. Our team is highly experienced, we provide three layer packing system in this first we use corrugated sheets, then we use bubble sheets,s and last we use lamination sheets, we provide safe and waterproof packing to our client. We use many things like corrugated sheets, bubbles, lamination, thermal, tape, ribbon, special boxes for glass items, and special wooden cases for art, painting items. Sheet, corrugated boxes for the loose item. For other stuff like glass, computer, mobile, and another breakable article they use corrugated boxes. We seek to maintain our high standards by assigning each move to a single person. We keep you informed of the status of your move and take due care that you are satisfied with our services at each stage. Packing experts are trained professionals. And though all the bubble wrapping and taping will take place under your supervision.
Type of Move | Up to 10 km | From 11 – 25 km | From 26 – 40 km | Within 45 km |
---|---|---|---|---|
1 BHK house shifting | Rs 3,500 – 5,000 | Rs 4,000 – 6,500 | Rs 7,000 – 8,500 | Rs 8,000 – 10,500 |
2 BHK house shifting | Rs 4,000 – 7,000 | Rs 6,500 – 9,500 | Rs 8,500 – 11,000 | Rs 10,000 – 13,500 |
3 BHK house shifting | Rs 6,000 – 9,000 | Rs 8,000 – 10,000 | Rs 9,500 – 12,500 | Rs 12,000 – 16,500 |
4 BHK house shifting | Rs 8,000 – 12,000 | Rs 12,000 – 14,500 | Rs 13,500 -17,500 | Rs 15,000 – 20,500 |
Office shifting | Rs 6,500 – 10,000 | Rs 11,000 – 18,500 | Rs 18,000 – 26,000 | Rs 25,000 – 35,000 |
Shifting Type | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
---|---|---|---|---|
Complete house shifting | Rs 11,000 – 22,000 | Rs 12000 – 25,000 | Rs 13,000 – 26,000 | Rs 14,000 – 30,000 |
1 BHK house shifting charges | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 22,000 | Rs 11,000 – 24,000 |
2 BHK house shifting cost | Rs 8,000 – 18,000 | Rs 10,000 – 25,000 | Rs 12,000 – 24,000 | Rs 14,000 – 28,000 |
3 BHK house relocation cost | Rs 10,000 – 25,000 | Rs 11,000 – 30,000 | Rs 13,000 – 28,000 | Rs 16,000 – 34,000 |
4 BHK house shifting cost | Rs 15,000 – 28,000 | Rs 16,000 – 32,000 | Rs 16,000 – 32,000 | Rs 26,000 – 42,000 |
5 BHK house shifting charges | Rs 18,000 – 30,000 | Rs 23,000 – 40,000 | Rs 22,000 – 38,000 | Rs 34,000 – 48,000 |
Home shift + car transport cost | Rs 12,000 – 26,000 | Rs 14,000 – 30,000 | Rs 16,000 – 38,000 | Rs 19,000 – 42,000 |
Car transportation charges | Rs 3,000 – 5,000 | Rs 4,000 – 7,000 | Rs 5,000 – 9,000 | Rs 6,000 – 10,000 |
Few office items shifting cost | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 24,000 | Rs 12,000 – 28,000 |
Complete office shifting charges | Rs 11,000 – 26,000 | Rs 14,500 – 30,000 | Rs 15,500 – 32,000 | Rs 18,000 – 40,000 |
How We Works
Relocate In 4 Easy Steps